Used Toyota Camry for Sale in Texarkana, TX
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **NON SMOKER**, **LOCAL TRADE**.Classic Silver Metallic 2011 Toyota Camry LE FWD 6-Speed Automatic Electronic with Overdrive 2.5L I4…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **NON SMOKER**, **LOCAL TRADE**.Classic Silver Metallic 2011 Toyota Camry LE FWD 6-Speed Automatic Electronic with Overdrive 2.5L I4 SMPI DOHC22/32 City/Highway MPGAwards: * JD Power Dependability Study * 2011 KBB.com 10 Best Used Family Cars Under $15,000 * 2011 KBB.com Brand Image Awards * 2011 KBB.com 10 Best Used Cars Under $10,000Reviews: * Roomy cabin, extraordinarily refined and fuel-efficient V6, quiet and cushy ride, excellent crash test scores. Source: Edmunds * * Outstanding quality * Excellent resale value * Seats five comfortably * 4-cylinder, V6 or hybrid powertrains Source: KBB.com(more)| Mileage | 145,933 |
| Trim | LE |
| Stock # | P3226A |
| VIN | 4T1BF3EK5BU148378 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
4-Wheel Disc Brakes, 6 Speakers, 7.0J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers:…4-Wheel Disc Brakes, 6 Speakers, 7.0J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Entune Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Pearl 2016 Toyota Camry XLE FWD 6-Speed Automatic 2.5L I4 SMPI DOHC25/35 City/Highway MPGAwards: * 2016 KBB.com 10 Best UberX Candidates * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com 10 Best Used Cars Under $15,000 * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com Best Buy Awards Finalist(more)| Mileage | 130,354 |
| Trim | XLE |
| Stock # | U547134T |
| VIN | 4T1BF1FK8GU547134 |
| Exterior Color | Pearl |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2022 Toyota Camry Predawn Gray Mica SE 2.5L I4 DOHC 16V FWD 8-Speed Automatic28/39 City/Highway MPG Odometer is 13567 miles below market average!Ash Cloth.| Mileage | 73,735 |
| Trim | SE |
| Stock # | 076258P |
| VIN | 4T1G11AK3NU076258 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Nissan of Wichita Falls was VOTED TEXOMA'S BEST PLACE TO BUY A NEW CAR, TRUCK AND SUV for 2023/2024 and 2025. How? Simply for providing outstanding customer service experiences!…Nissan of Wichita Falls was VOTED TEXOMA'S BEST PLACE TO BUY A NEW CAR, TRUCK AND SUV for 2023/2024 and 2025. How? Simply for providing outstanding customer service experiences! Give us a shout here at Nissan of Wichita Falls. Your time will be valued, and we will provide you with honest transparent and upfront service every step of the way! 940-691-6888.2021 Toyota Camry LE2.5L I4 DOHC 16V8-Speed Automatic FWD28/39 City/Highway MPGAsh Cloth.(more)| Mileage | 65,309 |
| Trim | LE |
| Stock # | P4170 |
| VIN | 4T1C11AK4MU517943 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you…Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you get the buying experience you deserve. Our straight forward pricing, exceptional reconditioning and great customer service set the standard for the Wichita area. Give us a chance to show you what it would mean to us to welcome you to the Orr Family. If you like what you see and would like to get prequalified please call us at 316-681-6900. Our sales department can save you time by conducting your entire purchase online. You can even get custom lease or finance payments on every car in our inventory right on our website. Allow us to help with travel arrangements when you are shopping from out of town or we can deliver your new vehicle straight to your door. Personalized service conducted the way you like; in person, over the phone or online.2020 Toyota Camry Celestial Silver Metallic XSEFWD 2.5L I4 DOHC 16V 8-Speed AutomaticBlack Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Roof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8.0J x 19" Black Machined-Finish Alloy.(more)| Mileage | 100,709 |
| Trim | XSE |
| Stock # | PLU347369 |
| VIN | 4T1K61AK8LU347369 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Toyota Camry Ice SE 2.5L I4 DOHC 16V FWD 8-Speed Automatic28/39 City/Highway MPG Odometer is 11489 miles below market average!Ash Cloth.| Mileage | 57,262 |
| Trim | SE |
| Stock # | 725362P |
| VIN | 4T1G11AK8PU725362 |
| Exterior Color | Ice |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
18" x 8J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights,…18" x 8J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Odometer is 3239 miles below market average!Predawn Gray Mica 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V28/39 City/Highway MPG(more)| Mileage | 39,902 |
| Trim | SE |
| Stock # | U857282Z |
| VIN | 4T1G11AK8RU857282 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2024 Toyota Camry comes nicely equipped with Macadamia Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple…This 2024 Toyota Camry comes nicely equipped with Macadamia Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5J Alloy.Macadamia Cloth.To Protect Your Safety, we are currently offering Home Services:Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock.Test Drive at Home: We will bring the vehicle to your home for a no-obligation test drive.Local Home Delivery: If you buy a vehicle, over the phone, email, text. (E-Contract?) We will deliver the vehicle to your home or a place of your choosing. Odometer is 17478 miles below market average! 2024 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Ice28/39 City/Highway MPG(more)| Mileage | 25,773 |
| Trim | LE |
| Stock # | G467131A |
| VIN | 4T1C11AK8RU875621 |
| Exterior Color | Ice |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
Odometer is 33721 miles below market average!Maroon Recent Arrival! Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V28/39 City/Highway MPG| Mileage | 25,558 |
| Trim | SE |
| Stock # | 855702B |
| VIN | 4T1G11AKXPU098356 |
| Exterior Color | Maroon |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Discover the exceptional value of this 2023 Toyota Camry SE. Meticulously maintained and brimming with desirable features, this Camry SE is an exceptional choice for the…Discover the exceptional value of this 2023 Toyota Camry SE. Meticulously maintained and brimming with desirable features, this Camry SE is an exceptional choice for the discerning driver.- AM / FM / HD RADIO- BACK-UP CAMERA- FRONT USB CHARGING PORTSThis Camry SE offers an impressive array of advanced technology and convenience features to enhance your driving experience. Enjoy the seamless integration of Apple CarPlay and Android Auto, keeping you connected on the go. The backup camera provides added peace of mind and safety when maneuvering in tight spaces. Stay powered up with the convenient front USB charging ports.The Camry SE's sleek exterior and well-appointed interior exude a refined, sophisticated style. With its spacious cabin, comfortable seating, and ample cargo capacity, this sedan is the perfect companion for your daily commute or weekend adventures. Boasting an impressive 39 MPG on the highway, the Camry SE delivers exceptional fuel efficiency to help you save at the pump.Backed by Toyota's renowned reputation for reliability and quality, this Camry SE is a smart investment that will provide years of reliable, enjoyable driving. Experience the difference for yourself - schedule a test drive today and discover why the Camry SE is the perfect choice for your next vehicle.(more)| Mileage | 53,118 |
| Trim | SE |
| Stock # | U758064Z |
| VIN | 4T1G11AK0PU758064 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View…4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bird's Eye View Camera, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver Assist Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Illuminated entry, Intelligent Clearance Sonar, Knee airbag, Leather steering wheel, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Multi-Stage Ventilated Front Seats, Navigation Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio Plus w/JBL, Radio: Premium Audio w/JBL, Rear anti-roll bar, Rear Cross Traffic Braking, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 8J Alloy. New Price!Ice 2024 Toyota Camry XSE V6 FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/32 City/Highway MPG(more)| Mileage | 63,009 |
| Trim | XSE V6 |
| Stock # | 26274PA |
| VIN | 4T1KZ1AK5RU092986 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front Accent Lighting (TMS), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Trunk Sill (TMS), Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Glass Roof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Toyota Audio Multimedia w/12.3" Touchscreen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Smoke Gray & Black-Finished Alloy.Underground 2025 Toyota Camry XSE FWD eCVT 2.5L 4-Cylinder 16V DOHC48/47 City/Highway MPG(more)| Mileage | 28,091 |
| Trim | XSE |
| Stock # | N6566 |
| VIN | 4T1DAACK5SU526522 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






