Used Accord for Sale in Texarkana, TX
Description
Recent Arrival!2017 Honda Accord EX-L V6 FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V21/33 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing…Recent Arrival!2017 Honda Accord EX-L V6 FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V21/33 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 132,105 |
| Trim | EX-L |
| Stock # | CV0763A |
| VIN | 1HGCR3F89HA041137 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic…Recent Arrival! 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts.Blue Metallic 2018 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/35 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 115,845 |
| Trim | Sport |
| Stock # | PS208259 |
| VIN | 1HGCV1F34JA073973 |
| Exterior Color | Blue |
| Interior Color | Grey |
| Drivetrain | FWD |
Description
Experience the perfect balance of style and capability with this 2019 Honda Accord LX. Meticulously maintained and boasting a sleek Gray exterior, this Accord is ready to elevate…Experience the perfect balance of style and capability with this 2019 Honda Accord LX. Meticulously maintained and boasting a sleek Gray exterior, this Accord is ready to elevate your driving experience.- 4 Speakers- AM/FM radio- Radio data system- Radio: 160-Watt AM/FM Audio System- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation- Four wheel independent suspension- Speed-sensing steering- Traction control- Auto High-beam Headlights- Delay-off headlights- Fully automatic headlightsThis Accord LX delivers an exceptional blend of comfort, convenience, and safety features to elevate your daily driving. With its 1.5T I4 DOHC 16V Turbocharged VTEC engine and CVT transmission, you'll enjoy a refined and efficient performance that adapts to your needs. Boasting an impressive 30 city / 38 highway MPG, this Accord is designed to keep you moving forward with confidence.The thoughtfully designed interior offers ample space and premium Cloth Seat Trim, creating a welcoming environment for you and your passengers. Intuitive controls and user-friendly technology ensure a seamless driving experience, while the Exterior Parking Camera Rear provides added peace of mind when maneuvering.Discover the perfect balance of style, capability, and value with this 2019 Honda Accord LX. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 73,612 |
| Trim | LX |
| Stock # | 301747PA |
| VIN | 1HGCV1F19KA065108 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Gray 2015 Honda Accord EX-L FWD CVT 2.4L I4 DOHC i-VTEC 16VOdometer is 76631 miles below market average! 27/36 City/Highway MPGAwards: * 2015 KBB.com Brand Image AwardsKelley…Gray 2015 Honda Accord EX-L FWD CVT 2.4L I4 DOHC i-VTEC 16VOdometer is 76631 miles below market average! 27/36 City/Highway MPGAwards: * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds * Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.com(more)| Mileage | 60,587 |
| Trim | EX-L |
| Stock # | CV0682 |
| VIN | 1HGCR2F88FA123674 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Sold As Is Nothing Promised2019 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged Red| Mileage | 143,075 |
| Trim | Touring 2.0T |
| Stock # | 2620268C |
| VIN | 1HGCV2F99KA003848 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!Gold 2019 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL)…Recent Arrival!Gold 2019 Honda Accord EX-L FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 98,562 |
| Trim | EX-L |
| Stock # | CV0777 |
| VIN | 1HGCV1F54KA070283 |
| Exterior Color | Gold |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! 2020 Honda Accord Touring 2.0T I4 DOHC 16V Turbocharged FWD 10-Speed Automatic22/32 City/Highway MPGLeather.Awards: * ALG Residual Value Awards, Residual Value…Recent Arrival! 2020 Honda Accord Touring 2.0T I4 DOHC 16V Turbocharged FWD 10-Speed Automatic22/32 City/Highway MPGLeather.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 100,952 |
| Trim | Touring 2.0T |
| Stock # | 119400XB |
| VIN | 1HGCV2F94LA002513 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM…Recent Arrival! 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.5" Pewter Gray.White 2023 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/37 City/Highway MPG(more)| Mileage | 41,702 |
| Trim | EX |
| Stock # | 6344350C |
| VIN | 1HGCY1F36PA034074 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW…**AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS XM RADIO**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **BLIND SPOT WARNING SYSTEM**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. Odometer is 6220 miles below market average!Certified.HondaTrue Certified Details: * Transferable Warranty * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Roadside Assistance2024 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Gray(more)| Mileage | 27,707 |
| Trim | EX |
| Stock # | 2701071A |
| VIN | 1HGCY1F35RA086122 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**,…Recent Arrival! **AUTOCHECK ONE OWNER**, **CLEAN AUTOCHECK**, **LOCAL TRADE**, **NON SMOKER**, **NEW TIRES**, **NEW BRAKES**, **NAVIGATION**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER**, **REARVIEW CAMERA**, **HONDA SENSING**, **SIRIUS XM RADIO**, **REAR USB CHARGING PORTS**, **FRONT USB CHARGING PORTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BLUETOOTH HANDS FREE CALLING**, **AM/FM/HD RADIO**, **AUTO HEADLIGHTS**, **REAR PARK ASSIST**, **LANE DEPARTURE WARNING SYSTEM**, **BLIND SPOT WARNING SYSTEM**, **CRUISE CONTROL**, **HEATED SEATS**, **PREMIUM WHEELS**, **SECURITY SYSTEM**, **STEERING WHEEL CONTROLS**. Odometer is 38421 miles below market average!2019 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged Radiant Red Metallic(more)| Mileage | 58,956 |
| Trim | Touring 2.0T |
| Stock # | 2640015A |
| VIN | 1HGCV2F95KA027161 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple…4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric w/Synthetic Leather Seat Trim, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts. Odometer is 27734 miles below market average!Still Night Pearl 2022 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/35 City/Highway MPG(more)| Mileage | 37,696 |
| Trim | Sport |
| Stock # | A121664Z |
| VIN | 1HGCV1F35NA121664 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2019 Honda Accord Sedan Sport 1.5T would be a welcomed addition to your family/business. Safety and Security Forward collision mitigation - Forward thinking. You look away…This 2019 Honda Accord Sedan Sport 1.5T would be a welcomed addition to your family/business. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. To be sure you don't miss out, give us a call and schedule a test drive. We are located at 6520 Auto Park Dr Fort Smith AR 72908. WE LOOK FORWARD TO SEEING YOU SOON!(more)| Mileage | 152,939 |
| Trim | Sport 1.5T |
| Stock # | 867725A |
| VIN | 1HGCV1F38KA005502 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







