Used 2026 Buick Encore GX Preferred near Bossier City, LA
- Price
- $27,119
- Doc Fee:
- + $129
Testimonials
Similar Vehicle Match
Description
2026 Ford Escape Platinum Vapor Blue 23/31 City/Highway MPG Class II Trailer Tow Package, Equipment Group 601A (10-Way Power Driver's Seat w/Memory, 6-Way Power Front Passenger…2026 Ford Escape Platinum Vapor Blue 23/31 City/Highway MPG Class II Trailer Tow Package, Equipment Group 601A (10-Way Power Driver's Seat w/Memory, 6-Way Power Front Passenger Seat, ActiveX Trimmed Heated Front Sport Contour Bucket Seats with Mini-Perforations, Connected Navigation (1-Year Included), Ford App, Radio: AM/FM Stereo with SiriusXM 360L, and Wheels: 19' Machined-Face Ebony-Painted Aluminum), Premium Technology Package (360-Degree Camera with Split View, ActiveX Trimmed Heated Front Sport Contour Bucket Seats with Quilting Design, B O Sound System by Bang Olufsen, Front Parking Sensors, HD Radio, Head-Up Display, and Reverse Brake Assist), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Fuel Door Release, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation, Neutral Towing Capability, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedestrian Alert Sounder, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 3,953 |
| Trim | Platinum |
| Stock # | H653459A |
| VIN | 1FMCU9JA1TUA07982 |
| Exterior Color | Vapor Blue |
| Interior Color | Space Gray |
| Drivetrain | All-wheel Drive |
Description
2026 Ram 1500 Big Horn/Lone Star Crystal Metallic Big Horn Level 1 Equipment Group (115V Auxiliary Power Outlet, 2nd Row in Floor Storage Bins, 3 Rear Seat Head Restraints, 4 Way…2026 Ram 1500 Big Horn/Lone Star Crystal Metallic Big Horn Level 1 Equipment Group (115V Auxiliary Power Outlet, 2nd Row in Floor Storage Bins, 3 Rear Seat Head Restraints, 4 Way Front Headrests, 400W Inverter, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Black Premium Power Mirrors, Body Color Fender Flares, Bucket Seats, Center Console Parts Module, Convex Wide-Angle Exterior Mirror Insert, Deluxe Cloth Bucket Seats, Exterior Mirrors Courtesy Lamps, Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, Front Seat Back Map Pockets, Full Length Floor Console, Glove Box Lamp, Heated Front Seats, Heated Steering Wheel, Leather Wrapped Steering Wheel, Manual Adjust 4-Way Front Passenger Seat, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjustable Pedals, Rear 60/40 Folding Seat, Rear Center Armrest, Rear Dome with on/Off Switch Lamp, Rear Power Sliding Window, Rear Window Defroster, SiriusXM Radio Service, SiriusXM Satellite Radio, Steering Wheel Mounted Audio Controls, Sun Visors with Illuminated Vanity Mirrors, and Universal Garage Door Opener), Protection Group (Tow Hooks), Quick Order Package 23Z Big Horn, Quick Order Package 27Z Big Horn, Sport Appearance Package (Black Interior Accents, Body Color Door Handles, Body Color Front Bumper, Body Color Rear Bumper with Step Pads, Body Color Tailgate Handle, Grille Surround 1 Body Color Texture 1 Black, and RAM Grille Badge - Chrome), 33 Gallon Fuel Tank, 4-Wheel Disc Brakes, 48V Belt Starter Generator, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior 115V AC Outlet, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Global Telematics Box Module, Google Android Auto, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command with Bluetooth, Low tire pressure warning, Manual Adjust 4-Way Driver Seat, Manual Folding Exterior Mirrors, MOPAR Front and Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 W with 8.4' Display, RamBox Cargo Management System, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Speed control, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Brake Control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18' x 8' Cast-Aluminum Painted.(more)| Mileage | 5,676 |
| Trim | Big Horn/Lone Star |
| Stock # | T060941B |
| VIN | 1C6SRFFT5TN211891 |
| Exterior Color | Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
2026 Nissan Rogue Rock Creek Super Black 27/32 City/Highway MPG 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto…2026 Nissan Rogue Rock Creek Super Black 27/32 City/Highway MPG 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (set of 4), Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leatherette and Ballistic Nylon Seating, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17' Dark Painted Alloy.(more)| Mileage | 7,392 |
| Trim | |
| Stock # | 264737A |
| VIN | 5N1BT3BB4TC690124 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




