Used 2025 Jeep Compass Trailhawk in Texarkana, TX
- Orr Honda Price
- $25,022
- Doc Fee:
- + $225
Jeep Wave Membership (Retail Sales/50 States Only)
Advanced Multistage Front Air Bags
Supplemental SideCurtain Front and Rear Air Bags
FullSpeed ForwardCollision Warning Plus
BlindSpot and CrossPath Detection
Active LaneManagement System
Pedestrian / Cyclist Emergency Braking
RearSeat Reminder Alert
ParkSense® Rear ParkAssist System
Drowsy Driver Detection
Automatic HighBeam HeadlampControl
Advanced BrakeAssist
AutomaticDimming RearView Mirror
RainSensitive / Intermittent Windshield Wipers
Adaptive CruiseControl with Stop and Go
Security Alarm
OffRoad Suspension
Rear Red TowHook
SelecTerrain® System
HillStart Assist
Hill Descent Control
Electronic Stability Control
Electronic Roll Mitigation
Trailer Sway Damping
Fuel Tank SkidPlate Shield
Front Suspension SkidPlate
Front Door Passive Entry and Lock
PushButton Start
ParkView® Rear BackUp Camera
FullSize Spare Tire
Performance AntiLock 4Wheel Disc Brakes
INTERIOR FEATURES
10.1Inch Touchscreen Display
SiriusXM® with 3Month Radio Sub Call 8006432112
Apple CarPlay®
Google Android Auto™
Handsfree Phone and Audio
SteeringWheelMounted Audio Controls
6 Speakers
Rear 60/40 Folding Seat
A/C with DualZone Auto Temperature Control
AllSeason Floor Mats
Jeep Clean Air System
EXTERIOR FEATURES
215/65R17 BSW AllTerrain Tires
LED Reflector Headlamps
PowerAdjusting Mirrors
Exterior Mirrors with Heating Element
Fog and Cornering Lamps
OPTIONAL EQUIPMENT (May Replace Standard Equipment)
Red Hot PearlCoat Exterior Paint
Customer Preferred Package 29E
Red Hot Pearlcoat 2025 Jeep Compass Trailhawk 4WD 8-Speed Automatic 2.0L I4 DOHC
24/32 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath…Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath DetectionActive LaneManagement SystemPedestrian / Cyclist Emergency BrakingRearSeat Reminder AlertDrowsy Driver DetectionAutomatic HighBeam HeadlampControlAdaptive CruiseControl with Stop and GoSupplemental SideCurtain Front and Rear Air BagsSupplemental Front SeatMounted Side Air BagsFront Door Passive Entry and LockRainSensitive / Intermittent Windshield WipersParkSense® Rear ParkAssist SystemParkView® Rear BackUp CameraWindshield Wiper DeIcerSecurity AlarmSelecTerrain® SystemElectronic Stability ControlElectronic Roll MitigationRemoteStart SystemAdvanced BrakeAssistPerformance AntiLock 4Wheel Disc BrakesINTERIOR FEATURES10.1Inch Touchscreen DisplaySiriusXM® with 3Month Radio Sub Call 8006432112Apple CarPlay®Google Android Auto™Handsfree Phone and AudioSteeringWheelMounted Audio ControlsHeated Front Seats2Way Power Lumbar Adjustable Driver Seat8Way Power Adjustable Driver SeatPower Front Windows with 1Touch Up & DownTechnoLeather Steering WheelRear 60/40 Folding SeatA/C with DualZone Auto Temperature Control6 SpeakersAutomaticDimming RearView MirrorTire Service KitFront Row USB Type A and CJeepClean Air SystemEXTERIOR FEATURESExterior Mirrors with Heating ElementFog and Cornering LampsLED Reflector HeadlampsCustomer Preferred Package 29G Bright White Clearcoat 2025 Jeep Compass Limited 4WD 8-Speed Automatic 2.0L I4 DOHC24/32 City/Highway MPG(more)| Mileage | 41,652 |
| Trim | Limited |
| Stock # | 7016V |
| VIN | 3C4NJDCN4ST510312 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath…Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath DetectionActive LaneManagement SystemPedestrian / Cyclist Emergency BrakingRearSeat Reminder AlertDrowsy Driver DetectionAutomatic HighBeam HeadlampControlAdaptive CruiseControl with Stop and GoSupplemental SideCurtain Front and Rear Air BagsSupplemental Front SeatMounted Side Air BagsFront Door Passive Entry and LockRainSensitive / Intermittent Windshield WipersParkSense® Rear ParkAssist SystemParkView® Rear BackUp CameraWindshield Wiper DeIcerSecurity AlarmSelecTerrain® SystemElectronic Stability ControlElectronic Roll MitigationRemoteStart SystemAdvanced BrakeAssistPerformance AntiLock 4Wheel Disc BrakesINTERIOR FEATURES10.1Inch Touchscreen DisplaySiriusXM® with 3Month Radio Sub Call 8006432112Apple CarPlay®Google Android Auto™Handsfree Phone and AudioSteeringWheelMounted Audio ControlsHeated Front Seats2Way Power Lumbar Adjustable Driver Seat8Way Power Adjustable Driver SeatPower Front Windows with 1Touch Up & DownTechnoLeather Steering WheelRear 60/40 Folding SeatA/C with DualZone Auto Temperature Control6 SpeakersAutomaticDimming RearView MirrorTire Service KitFront Row USB Type A and CJeepClean Air SystemEXTERIOR FEATURESExterior Mirrors with Heating ElementFog and Cornering LampsLED Reflector HeadlampsCustomer Preferred Package 29G Hydro Blue Pearlcoat 2025 Jeep Compass Limited 4WD 8-Speed Automatic 2.0L I4 DOHC24/32 City/Highway MPG(more)| Mileage | 46,879 |
| Trim | Limited |
| Stock # | 7015V |
| VIN | 3C4NJDCN4ST513355 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath…Recent Arrival!Jeep Wave Customer CareAdvanced Multistage Front Air BagsDriver Inflatable KneeBolster Air BagFullSpeed ForwardCollision Warning PlusBlindSpot and CrossPath DetectionActive LaneManagement SystemPedestrian / Cyclist Emergency BrakingRearSeat Reminder AlertDrowsy Driver DetectionAutomatic HighBeam HeadlampControlAdaptive CruiseControl with Stop and GoSupplemental SideCurtain Front and Rear Air BagsSupplemental Front SeatMounted Side Air BagsFront Door Passive Entry and LockRainSensitive / Intermittent Windshield WipersParkSense® Rear ParkAssist SystemParkView® Rear BackUp CameraWindshield Wiper DeIcerSecurity AlarmSelecTerrain® SystemElectronic Stability ControlElectronic Roll MitigationRemoteStart SystemAdvanced BrakeAssistPerformance AntiLock 4Wheel Disc BrakesINTERIOR FEATURES10.1Inch Touchscreen DisplaySiriusXM® with 3Month Radio Sub Call 8006432112Apple CarPlay®Google Android Auto™Handsfree Phone and AudioSteeringWheelMounted Audio ControlsHeated Front Seats2Way Power Lumbar Adjustable Driver Seat8Way Power Adjustable Driver SeatPower Front Windows with 1Touch Up & DownTechnoLeather Steering WheelRear 60/40 Folding SeatA/C with DualZone Auto Temperature Control6 SpeakersAutomaticDimming RearView MirrorTire Service KitFront Row USB Type A and CJeepClean Air SystemEXTERIOR FEATURESExterior Mirrors with Heating ElementFog and Cornering LampsLED Reflector HeadlampsCustomer Preferred Package 29G Hydro Blue Pearlcoat 2025 Jeep Compass Limited 4WD 8-Speed Automatic 2.0L I4 DOHC24/32 City/Highway MPG(more)| Mileage | 41,473 |
| Trim | Limited |
| Stock # | 7019V |
| VIN | 3C4NJDCN2ST524712 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




