Used 2023 Lexus UX 250h Premium near Texarkana, TX
- Price
- $30,053
Obsidian 2023 Lexus UX 250h Premium FWD CVT 2.0L 16V DOHC
43/41 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple…4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy. Odometer is 13905 miles below market average!Silver 2023 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC30/37 City/Highway MPG(more)| Mileage | 31,619 |
| Trim | Sport |
| Stock # | PS520135 |
| VIN | 2HGFE2F50PH520135 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
14 Speakers, 15" Diagonal Multi-Color Head-Up Display, 2 Presets For Outside Rearview Mirrors, 3 Years of GMC Connected Services, 3 Years of OnStar Safety & Security, 3 Years of…14 Speakers, 15" Diagonal Multi-Color Head-Up Display, 2 Presets For Outside Rearview Mirrors, 3 Years of GMC Connected Services, 3 Years of OnStar Safety & Security, 3 Years of OnStar Safety & Security (DISC), 3.23 Rear Axle Ratio, 3rd Row 60/40 Power-Folding Split-Bench Seat, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic Emergency Braking, Automatic temperature control, Bodyside moldings, Bose 14-Speaker Surround w/CenterPoint, Brake assist, Bright Front & Rear Door Sill Plates, Bumpers: body-color, Chrome Door Handles w/Body-Color Strip, Compass, Delay-off headlights, Deleted 3 Years of OnStar Safety & Security, Driver door bin, Driver vanity mirror, Dual Exhaust System, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Enhanced Automatic Emergency Braking, Floor Console, Following Distance Indicator, Forward Collision Alert, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Pedestrian Braking, Front reading lights, Fully automatic headlights, Galvano Bodyside Moldings, Garage door transmitter, Hands-Free Power Programmable Rear Liftgate, HD Surround Vision, Heads-Up Display, Heated & Ventilated Driver & Front Passenger Seats, Heated 2nd Row Outboard Position Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated Steering Wheel, Heated steering wheel, Hill Descent Control, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, License Plate Front Mounting Package, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Navigation System, Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power steering, Power Tilt & Telescopic Steering Column, Power windows, Preferred Equipment Group 5SA, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Pedestrian Alert, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Safety Alert Seat, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Home Remote, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 20" x 9" 6-Spoke Polished Aluminum, Wireless Charging.Summit White 2023 GMC Yukon Denali 4WD 10-Speed Automatic with Overdrive EcoTec3 6.2L V8(more)| Mileage | 65,015 |
| Trim | Denali |
| Stock # | PS421396 |
| VIN | 1GKS2DKL1PR421396 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Auto…Recent Arrival! 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Odometer is 2696 miles below market average!Gun Metallic 2023 Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG(more)| Mileage | 50,393 |
| Trim | SV |
| Stock # | PS838372 |
| VIN | 5N1BT3BA1PC838372 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




