Used 2023 Honda Accord EX near Shreveport, LA
- Market Price
- $27,995
- Orr Price
- $27,560
- Doc Fee:
- + $225
White 2023 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC
29/37 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy…1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Performance Seats, Compass, Delay-off headlights, Driver & Passenger Lower LED Lamps, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 2-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Power door mirrors, Power driver seat, Power steering, Power windows, Quick Order Package 29H, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear Armrest w/Cupholder Seat, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Wheels: 20" x 8" Carbon AWD.Frostbite 2023 Dodge Charger GT AWD 8-Speed Automatic 3.6L V6 24V VVT18/27 City/Highway MPG(more)| Mileage | 48,738 |
| Trim | GT |
| Stock # | 26096P |
| VIN | 2C3CDXMG3PH632731 |
| Exterior Color | Frostbite |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4 Speakers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android…4 Speakers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Steel w/Covers.Platinum White 2024 Honda CR-V LX FWD CVT 1.5L I4 DOHC 16V28/34 City/Highway MPG(more)| Mileage | 112,292 |
| Trim | LX |
| Stock # | 6302046A |
| VIN | 7FARS3H21RE000410 |
| Exterior Color | Platinum White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
4 Speakers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android…4 Speakers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Steel w/Covers. Odometer is 8322 miles below market average!Black 2024 Honda CR-V LX AWD CVT 1.5L I4 DOHC 16V27/32 City/Highway MPG(more)| Mileage | 25,500 |
| Trim | LX |
| Stock # | 26072PA |
| VIN | 2HKRS4H2XRH444274 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




