Used 2023 Genesis G70 2.0T in Norman, OK
- Market Price
- $30,932
- Orr Price
- $28,301
- Doc Fee:
- + $699
2023 Ice Genesis G70 Odometer is 1270 miles below market average! 2.0T
4-Way Power Lumbar Front Passenger Seat, Acoustic Front Door Glass, Alloy Pedals, Android Auto & Apple CarPlay, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dark Chrome Grille & Daylight Opening Trim, Emergency communication system: Genesis Connected Services, Exterior Parking Camera Rear, Forward & Reverse Parking Distance Warning, Front Passenger Seat Walk-In Device, Fully automatic headlights, Integrated Memory System (IMS), Leather Seating Surfaces, Navigation System, Option Group 02, Panic alarm, Power driver seat, Power Folding ECM Outside Mirrors, Power Telescoping Steering Wheel, Power windows, Radio: AM/FM/SiriusXM/HD Lexicon Prem Audio System, Rain-Sensing Wipers, Remote keyless entry, Sport Aluminum Trim, Sport Prestige Package, Steering wheel mounted audio controls, Ventilated Front Seats, Wheels: 19" x 8.0J Fr & 19" x 8.5J Rr Sport Alloy, Wide Sunroof, Wireless Device Charging. RWD 8-Speed Automatic with SHIFTRONIC I4
21/31 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price!2023 Black Kia Soul Odometer is 6948 miles below market average! GT-LineApple CarPlay & Android Auto, Automatic temperature control, Brake…Priced below KBB Fair Purchase Price!2023 Black Kia Soul Odometer is 6948 miles below market average! GT-LineApple CarPlay & Android Auto, Automatic temperature control, Brake assist, Emergency communication system, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Leather steering wheel, Navigation System, Power door mirrors, Power moonroof, Power windows, Remote keyless entry, Speed-sensing steering, Sport steering wheel, Steering wheel mounted audio controls, Turn signal indicator mirrors. FWD CVT 2.0L I4 DOHC28/33 City/Highway MPG(more)| Mileage | 37,602 |
| Trim | GT-Line |
| Stock # | 318813A |
| VIN | KNDJ53AU1P7856739 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price!2019 Himalayan Gray Genesis G70 3.3T AdvancedAndroid Auto & Apple CarPlay, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic…Priced below KBB Fair Purchase Price!2019 Himalayan Gray Genesis G70 3.3T AdvancedAndroid Auto & Apple CarPlay, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Elite Package, Emergency communication system: Genesis Connected Services, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated Rear Seats, Low Beam Assist, Memory seat, Navigation System, Option Group 06, Panic alarm, Parking Distance Warning, Power door mirrors, Power driver seat, Power passenger seat, Power Tilt-and-Slide Wide Sunroof, Power windows, Prestige Package, Rain-Sensing Wipers, Remote keyless entry, Steering wheel memory, Surround View Monitor, Turn signal indicator mirrors, Wireless Charging Pad. RWD 8-Speed Automatic V6Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best Luxury Cars Under $35,000 * NACTOY 2019 North American Car of the Year17/26 City/Highway MPG(more)| Mileage | 41,214 |
| Trim | 3.3T Advanced |
| Stock # | 294928A |
| VIN | KMTG34LE3KU027758 |
| Exterior Color | Himalayan Gray |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2023 White Pearl Kia Sorento Odometer is 2684 miles below market average! SXAWD, 3rd row seats: split-bench, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic…2023 White Pearl Kia Sorento Odometer is 2684 miles below market average! SXAWD, 3rd row seats: split-bench, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Emergency communication system, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Leather steering wheel, Navigation System, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power windows, Rain sensing wipers, Remote keyless entry, Smart Key w/ Push Button and Remote Start, Speed-sensing steering, Steering wheel mounted audio controls, Turn signal indicator mirrors. AWD 8-Speed DCT 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hpRecent Arrival! 22/27 City/Highway MPG(more)| Mileage | 75,725 |
| Trim | SX |
| Stock # | 029427XA |
| VIN | 5XYRKDLF9PG207967 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




