Used 2022 Nissan Pathfinder SL in Norman, OK
- Market Price
- $23,641
- Orr Price
- $21,088
- Doc Fee:
- + $699
4WD, 3rd row seats: bench, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated steering wheel, Leather steering wheel, Navigation system: NissanConnect Navigation, NissanConnect w/Navigation & Services, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power windows, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Turn signal indicator mirrors. 4WD 9-Speed Automatic V6
21/27 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price!2024 Super Black Nissan Pathfinder Odometer is 5678 miles below market average! Platinum3rd row seats: bench, Auto tilt-away steering wheel,…Priced below KBB Fair Purchase Price!2024 Super Black Nissan Pathfinder Odometer is 5678 miles below market average! Platinum3rd row seats: bench, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium Audio System, Brake assist, Emergency communication system, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Cooled Front Bucket Seats, Heated door mirrors, Heated rear seats, Heated steering wheel, Memory seat, Navigation system: NissanConnect with Navigation and Services, NissanConnect featuring Apple CarPlay and Android Auto, NissanConnect w/Navigation & Services, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power windows, Rain sensing wipers, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Turn signal indicator mirrors. FWD 9-Speed Automatic 3.5L V6 DOHC20/27 City/Highway MPG(more)| Mileage | 53,724 |
| Trim | Platinum |
| Stock # | 433451A |
| VIN | 5N1DR3DG3RC212494 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price!2023 Super Black Nissan Titan Odometer is 5759 miles below market average! Platinum Reserve4WD, Auto tilt-away steering wheel, Auto-dimming…Priced below KBB Fair Purchase Price!2023 Super Black Nissan Titan Odometer is 5759 miles below market average! Platinum Reserve4WD, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Warning, Body Color Front Bumper, Body Color Overfenders, Body Color Rear Bumper, Brake assist, Dual Panel Panoramic Moonroof w/Tilt & Slide, Electronic Locking Tailgate, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Cooled Front Captain's Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Memory seat, Monotone Paint Package, Moonroof Package, Navigation system: NissanConnect Navigation, NissanConnect Services Powered By SiriusXM, Panic alarm, Platinum Reserve Utility Package, Platinum Utility Package, Power door mirrors, Power driver seat, Power windows, Radio: NissanConnect w/Navigation, Rain sensing wipers, Rear Utility Bed Step, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, TITAN Box, Turn signal indicator mirrors, Utilitrack System w/4 Tie-Down Cleats. 4WD 9-Speed Automatic 5.6L V8 DOHC 32V 400hp(more)| Mileage | 49,687 |
| Trim | Platinum Reserve |
| Stock # | 023639A |
| VIN | 1N6AA1ED5PN102889 |
| Exterior Color | Super Black |
| Interior Color | Black/Brown |
| Drivetrain | 4WD |
Description
2023 Gun Metallic Nissan Murano PlatinumCVT with Xtronic, AWD, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Warning,…2023 Gun Metallic Nissan Murano PlatinumCVT with Xtronic, AWD, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Warning, Brake assist, Cargo Area Protector, Cargo Net, Cargo Package, Child-Seat-Sensing Airbag, Emergency communication system: NissanConnect Services (first 6 months included), Exterior Parking Camera Rear, First Aid Kit, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated rear seats, Heated steering wheel, Memory seat, Navigation system: NissanConnect Navigation, NissanConnect featuring Apple CarPlay and Android Auto, NissanConnect Services Powered By SiriusXM, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power windows, Premium audio system: Bose, Remote keyless entry, Retractable Cargo Cover, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 20" Unique Dark Hyper Silver. AWD CVT with Xtronic 3.5L V6 DOHC 24VRecent Arrival! 20/28 City/Highway MPG(more)| Mileage | 40,764 |
| Trim | Platinum |
| Stock # | 926818A |
| VIN | 5N1AZ2DS0PC107488 |
| Exterior Color | Gun Metallic |
| Interior Color | Cashmere |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




