Used 2022 Ford Transit XLT in Texarkana, TX
- Market Price
- $32,995
- Orr Price
- $31,170
- Doc Fee:
- + $225
Oxford White 2022 Ford Transit-350 XLT RWD 10-Speed Automatic with Overdrive V6(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Black Platform Running Boards, Brake assist, Cloth 40/20/40 Front Seat,…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Black Platform Running Boards, Brake assist, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GVWR: 6,250 lbs Payload Package, Integrated Trailer Brake Controller, Interior Work Surface, Low tire pressure warning, Occupant sensing airbag, Onboard 400W Outlet, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Pro Trailer Backup Assist, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tough Bed Spray-In Bedliner, Traction control, Trailer Tow Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum. Odometer is 40983 miles below market average!Oxford White 2022 Ford F-150 XL RWD 10-Speed Automatic 3.3L V6(more)| Mileage | 30,165 |
| Trim | XL |
| Stock # | 26173P |
| VIN | 1FTEX1CB8NKE07323 |
| Exterior Color | Oxford White |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | RWD |
Description
4-Wheel Disc Brakes, 4.7 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming…4-Wheel Disc Brakes, 4.7 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Roof Rails w/Crossbars, Brake assist, Carbonized Gray Molded-In-Color Hard Top, Cargo Area Protector, Compass, Connected Navigation, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 354A Lux Package, Exterior Parking Camera Rear, Ford Performance Heavy-Duty Modular Front Bumper, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Front Row Top Panels Storage Bag, Front wheel independent suspension, Fully automatic headlights, Heated Cloth Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Integrated roll-over protection, Leather Shift Knob, Low tire pressure warning, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear-Window Defroster & Washer, Remote keyless entry, Security system, SiriusXM Radio w/360L, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Towing Capability, Traction control, Trip computer, Upgraded Carpet Floor Mats, Variably intermittent wipers, Voltmeter, Wheels: 17" Black High Gloss-Painted Aluminum.Oxford White 2022 Ford Bronco Wildtrak 4WD 10-Speed Automatic 2.7L EcoBoost V6Awards: * NACTOY 2022 North American Utility of the Year(more)| Mileage | 40,785 |
| Trim | Wildtrak |
| Stock # | 6317613A |
| VIN | 1FMEE5DP3NLB32666 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
3.73 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo, Auto High-beam Headlights, Auto Start-Stop Delete, Brake assist, Dark…3.73 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo, Auto High-beam Headlights, Auto Start-Stop Delete, Brake assist, Dark Palazzo Gray Vinyl Bucket Seats, Delay-off headlights, Driver door bin, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front & Rear Vinyl Floor Covering, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Load Area Protection Package, Low tire pressure warning, Occupant sensing airbag, Order Code 101A, Overhead airbag, Panic alarm, Passenger cancellable airbag, Passenger door bin, Power door mirrors, Power steering, Power windows, Remote keyless entry, Reverse Sensing System, Short-Arm Manual-Folding Power Adjust Mirrors, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Vinyl Front Bucket Seats, Wheels: 16" Silver Steel w/Black Hubcap, Wi-Fi 4G LTE Hotspot Delete. Odometer is 13195 miles below market average!Oxford White 2023 Ford Transit-250 RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex Fuel(more)| Mileage | 38,178 |
| Trim | Base |
| Stock # | 26249P |
| VIN | 1FTBR1C85PKB17917 |
| Exterior Color | Oxford White |
| Interior Color | Dark Palazzo Gray |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





