Used 2021 Hyundai Elantra SEL near Shreveport, LA
- Orr Price
- $16,990
Testimonials
Similar Vehicle Match
Description
2023 Hyundai Sonata SEL Plus White 27/37 City/Highway MPG Option Group 01, 12 Speakers, 19' x 8.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy…2023 Hyundai Sonata SEL Plus White 27/37 City/Highway MPG Option Group 01, 12 Speakers, 19' x 8.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Leatherette/Suede Combination Seating Surfaces, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD/SiriusXM Display Audio w/Nav, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 29,937 |
| Trim | SEL Plus |
| Stock # | HP6244 |
| VIN | KMHL44J25PA252187 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
2025 Hyundai Elantra N Line White 28/35 City/Highway MPG Option Group 01, 18' x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All-Season Fitted…2025 Hyundai Elantra N Line White 28/35 City/Highway MPG Option Group 01, 18' x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All-Season Fitted Liners, Alloy wheels, Apple CarPlay Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Combination Cloth Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Front Sport Bucket Seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 20,257 |
| Trim | N Line |
| Stock # | 772873A |
| VIN | KMHLR4DF5SU913224 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
2023 Hyundai Santa Fe SEL White Pearl Premium Package (12.3' LCD Multi-Information Display, 8-Way Power Passenger Seat, Acoustic-Laminated Front Side Windows, Auto-Dimming…2023 Hyundai Santa Fe SEL White Pearl Premium Package (12.3' LCD Multi-Information Display, 8-Way Power Passenger Seat, Acoustic-Laminated Front Side Windows, Auto-Dimming Rear-View Mirror, Blind-Spot View Monitor, Chrome Front Rear Bumper Accents, Chrome Interior Accents, H-Tex Leatherette Seat Trim, harman/kardon® Audio System, LED Interior Lights, LED Taillights, Manual Rear Side Sunshades, Option Group 02, Panoramic Sunroof, Power Release 2nd Row Seats, Silver Front Grille, and Surround View Monitor), 18' x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 4.081, Brake assist, Bumpers: body-color, Cargo Cover/Screen, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Mudguards, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 29,808 |
| Trim | SEL |
| Stock # | HP6332 |
| VIN | 5NMS3DAJ9PH512834 |
| Exterior Color | White Pearl |
| Interior Color | Beige |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




