Used 2021 Chrysler 300 S in Russellville, AR
- Orr Price
- $27,990
Testimonials
Similar Vehicle Match
Description
2021 Chevrolet Traverse Premier Summit White Awards: * 2021 IIHS Top Safety Pick with optional front crash prevention and specific headlights Floor Liner Package (LPO) (1st 2nd…2021 Chevrolet Traverse Premier Summit White Awards: * 2021 IIHS Top Safety Pick with optional front crash prevention and specific headlights Floor Liner Package (LPO) (1st 2nd Row All-Weather Floor Liner (LPO), 3rd Row All-Weather Floor Liner (LPO), and Integrated Cargo Liner (LPO)), Preferred Equipment Group 1LZ, 10 Speakers, 3.49 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7-Passenger Seating (2-2-3 Seating Configuration), ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 10-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual SkyScape 2-Panel Power Sunroof, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet Infotainment 3 Premium System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20' Argent Metallic Machine Faced Aluminum.(more)| Mileage | 84,934 |
| Trim | Premier |
| Stock # | P6280 |
| VIN | 1GNEVKKW3MJ136957 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Dark Galvanized |
| Drivetrain | All-wheel Drive |
Description
2024 Chrysler Pacifica Touring L Bright White Clearcoat 19/28 City/Highway MPG Quick Order Package 27L, 10.1' Touchscreen Display, 17' x 7.0' Aluminum Wheels, 3.25 Axle Ratio, 3rd…2024 Chrysler Pacifica Touring L Bright White Clearcoat 19/28 City/Highway MPG Quick Order Package 27L, 10.1' Touchscreen Display, 17' x 7.0' Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/10.1' Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 49,066 |
| Trim | Touring L |
| Stock # | P6329 |
| VIN | 2C4RC1BG2RR144487 |
| Exterior Color | Bright White |
| Interior Color | Black/Alloy/Black |
| Drivetrain | Front-Wheel Drive |
Description
Recent Arrival! 2025 Chrysler Pacifica Limited Bright White Clearcoat 19/28 City/Highway MPG Quick Order Package 27P, 13 Speakers, 3.25 Axle Ratio, 3rd row seats: split-bench,…Recent Arrival! 2025 Chrysler Pacifica Limited Bright White Clearcoat 19/28 City/Highway MPG Quick Order Package 27P, 13 Speakers, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Apple CarPlay/Android Auto, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Chrysler Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Nappa Leather Bucket Seats with S Logo, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 Nav with 10.1' Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20' x 7.5' S-Model Aluminum Design 1.(more)| Mileage | 39,392 |
| Trim | Limited |
| Stock # | P6355 |
| VIN | 2C4RC1GG2SR524170 |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




