Used 2020 Cadillac Escalade Platinum Edition in Texarkana, TX
- Price
- $47,138
White 2020 Cadillac Escalade Platinum Edition 4WD 10-Speed Automatic with Overdrive 6.2L V8
Awards:
* JD Power Initial Quality Study(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
14 Speakers, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 3.49 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive…14 Speakers, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 3.49 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Dual-Zone Climate Control, Automatic Emergency Braking, Automatic Stop/Start w/Disable, Automatic temperature control, Bodyside moldings, Bose Performance Series 14-Speaker System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Driver Info Center Display Gauge Cluster, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Knee airbag, Leather Seating Surfaces w/Mini Perforated Inserts, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: UltraView, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Cadillac User Experience w/Embedded Nav, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Teen Driver, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 20" 12-Spoke Alloy w/Pearl Nickel Finish, Wireless Apple CarPlay/Wireless Android Auto, Wireless Phone Charging. Odometer is 19231 miles below market average!White 2024 Cadillac XT5 Sport AWD 9-Speed Automatic 3.6L V6 DI VVT18/26 City/Highway MPG(more)| Mileage | 13,006 |
| Trim | Sport |
| Stock # | 26121P |
| VIN | 1GYKNGRS6RZ718985 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Automatic Headlamps, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth…3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Automatic Headlamps, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, Low tire pressure warning, Manufacturer's Statement of Origin, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Heated Mirrors, Power steering, Quick Order Package 22S Sport S, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Security Alarm, Speed control, Speed Sensitive Power Locks, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.5" Black Steel Styled, Wheels: 17" x 7.5" Tech Silver Aluminum. Odometer is 41115 miles below market average!Mojito! Clearcoat 2020 Jeep Wrangler Unlimited Sport S 4WD 8-Speed Automatic 2.0L I4 DOHC(more)| Mileage | 47,106 |
| Trim | Unlimited Sport S |
| Stock # | 26193P |
| VIN | 1C4HJXDN9LW113641 |
| Exterior Color | Mojito! Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
3.47 Axle Ratio, 4-Way Driver Seat Power Lumbar Control, 4-Way Passenger Seat Power Lumbar Control, 4-Wheel Disc Brakes, 6-Way Power Passenger Seat Adjuster, 7 Speakers, 7-Speaker…3.47 Axle Ratio, 4-Way Driver Seat Power Lumbar Control, 4-Way Passenger Seat Power Lumbar Control, 4-Wheel Disc Brakes, 6-Way Power Passenger Seat Adjuster, 7 Speakers, 7-Speaker Audio System, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Deleted 3 Years of OnStar Remote Access, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Cruise Control w/Set & Resume Speed, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Rear Vision Camera, Heated door mirrors, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather steering wheel, Low tire pressure warning, Manual Rake & Telescopic Steering Column, Memory seat, Navigation system: Google Automotive Services Capable, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SD, Radio data system, Radio: Google Built-In Infotainment Experience, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Road Emergency Tool Kit, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Tri 5-Spoke Pearl Nickel Finish Alloy, Wireless Apple CarPlay/Wireless Android Auto.Silver Metallic 2024 Cadillac XT4 Premium Luxury FWD 9-Speed Automatic 2.0L I4 Turbocharged24/29 City/Highway MPG(more)| Mileage | 50,711 |
| Trim | Premium Luxury |
| Stock # | 26224P |
| VIN | 1GYFZCR40RF126483 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





