Used 2016 MINI Countryman Base in Texarkana, TX
- Market Price
- $10,995
- Orr Price
- $8,682
- Doc Fee:
- + $225
Gray Metallic 2016 MINI Cooper S Countryman AWD 6-Speed Automatic Steptronic 1.6L I4 DOHC 16V Turbocharged
23/30 City/Highway MPG
Reviews:
* Sharp handling for a crossover; impressive rear seat room; fuel-efficient engines; zippy performance from S and JCW models; highly customizable. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
18" x 8.5" Aluminum Wheels, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row 60/40 Split-Folding Manual Bench, 3.08 Rear Axle Ratio, 3rd Row Manual 60/40 Split-Folding Fold…18" x 8.5" Aluminum Wheels, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row 60/40 Split-Folding Manual Bench, 3.08 Rear Axle Ratio, 3rd Row Manual 60/40 Split-Folding Fold Flat Bench, 3rd row seats: split-bench, 4-Wheel Antilock Disc Brakes, 4-Wheel Disc Brakes, 5 12-Volt Auxiliary Power Outlets, 6-Way Power Front Passenger Seat Adjuster, 9 Speakers, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-Dimming Inside Rear-View Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, Black Assist Steps, Bose Premium 9-Speaker System, Brake assist, Bumpers: body-color, CD player, Color-Keyed Carpeting Floor Covering, Compass, Delay-off headlights, Driver door bin, Driver Inboard & Front Passenger Airbags, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Cruise Control w/Set & Resume Speed, Electronic Stability Control, Emergency communication system: OnStar, Enhanced Driver Instrument Information Display, Extended-Range Remote Keyless Entry, Exterior Parking Camera Rear, Floor Console, Forward Collision Alert Sensor Indicator, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Heated Reclining Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, IntelliBeam Headlamps, Lane Departure Warning System, Lane Keep Assist, Leather-Appointed Seat Trim, Leather-Wrapped Steering Wheel, License Plate Front Mounting Package, Low tire pressure warning, Memory seat, Memory Settings, Occupant sensing airbag, OnStar Basic Plan For 5 Years, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Power-Adjustable Accelerator & Brake Pedals, Preferred Equipment Group 1LT, Premium audio system: Chevrolet MyLink, Premium Smooth Ride Suspension Package, Radio: Chevrolet MyLink AM/FM Stereo, Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Park Assist w/Audible Warning, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Roof-Mounted Luggage Rack Side Rails, Safety Alert Driver Seat, Security system, Single-Slot CD/MP3 Player, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unauthorized Entry Electrical Theft Deterrent Sys., Universal Home Remote, Variably intermittent wipers, Voltmeter, Wheels: 20" x 9" Polished-Aluminum. Odometer is 8773 miles below market average!Summit White 2016 Chevrolet Tahoe LT RWD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8Awards: * JD Power Initial Quality Study, JD Power APEAL Study * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Best Buy Awards FinalistReviews: * Stout towing capacity; available nine-person seating capacity; quiet highway ride; impressive interior quality. Source: Edmunds(more)| Mileage | 123,495 |
| Trim | LT |
| Stock # | 6351901A |
| VIN | 1GNSCBKC0GR107775 |
| Exterior Color | Summit White |
| Interior Color | |
| Drivetrain | RWD |
Description
17" Steel Wheels, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Black Power-Adjustable Heated Outside Mirrors, Brake assist,…17" Steel Wheels, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Black Power-Adjustable Heated Outside Mirrors, Brake assist, Bumpers: chrome, Cloth Seat Trim, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front 40/20/40 Reclining Split-Bench Seat, Front anti-roll bar, Front Center Armrest w/Storage, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Frontal Passenger-Side Air Bag Deactivation Switch, Fully automatic headlights, Heavy-Duty Trailering Equipment, Integrated Trailer Brake Controller, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Passenger cancellable airbag, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Power Windows w/Driver Express Up & Down, Preferred Equipment Group 1WT, Radio: AM/FM Stereo w/4.2" Diagonal Color Display, Rear reading lights, Rear step bumper, Remote Keyless Entry, Speed control, Standard Suspension Package, Steering Wheel, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.Summit White 2015 Chevrolet Silverado 2500HD Work Truck RWD 6-Speed Automatic HD Electronic with Overdrive Vortec 6.0L V8 SFI Flex Fuel VVT(more)| Mileage | 146,630 |
| Trim | Work Truck |
| Stock # | 6156859A |
| VIN | 1GC2CUEGXFZ533491 |
| Exterior Color | Summit White |
| Interior Color | Dark Ash with Jet Black Interior Accents |
| Drivetrain | RWD |
Description
Recent Arrival! 3.21 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Black Roof-Rack Side Rails, Brake assist,…Recent Arrival! 3.21 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Black Roof-Rack Side Rails, Brake assist, Bumpers: body-color, CD player, Cloth Buckets w/60/40 Split Rear Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Electronic Automatic Temperature Control, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 201A, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear One-Touch Up/Down Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated Leather-Trimmed Buckets w/60/40 Rear Seat, Heated Side Mirrors, Illuminated entry, Knee airbag, Leather Steering Wheel & Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perimeter Alarm, Power Converter 110V Outlet, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM Single CD/MP3, Radio: Media Hub w/SYNC 3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Sensing System, SE Convenience Package, SE Leather Comfort Package, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Alloy Sparkle Silver Painted Alloy. Odometer is 19948 miles below market average!Sunset 2016 Ford Escape SE FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT22/30 City/Highway MPGAwards: * 2016 KBB.com Brand Image AwardsReviews: * Turbocharged engines deliver strong performance and high fuel economy; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 98,469 |
| Trim | SE |
| Stock # | 6108864B |
| VIN | 1FMCU0G90GUB03746 |
| Exterior Color | Sunset |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





