Used 2015 Honda Accord Sport near Bossier City, LA
- Price
- $17,550
White 2015 Honda Accord Sport FWD CVT 2.4L I4 DOHC i-VTEC 16V
26/35 City/Highway MPG
Awards:
* 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Reviews:
* Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds
* Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.com(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple…4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 18" Gloss Black Alloy. Odometer is 13905 miles below market average!Silver 2023 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V i-VTEC30/37 City/Highway MPG(more)| Mileage | 31,619 |
| Trim | Sport |
| Stock # | PS520135 |
| VIN | 2HGFE2F50PH520135 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! 16" Alloy Wheels, 17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Radio, Brake…Recent Arrival! 16" Alloy Wheels, 17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Radio, Brake assist, Bumpers: body-color, Carpeted Floor Mats, CD player, Clean Tex Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Odometer is 7773 miles below market average!Blue 2015 Kia Optima LX FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC23/34 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick * 2015 KBB.com 10 Best UberX CandidatesReviews: * Lots of standard and optional features for the money; handsome cabin with easy-to-use controls and comfortable front seats; top crash scores; lengthy warranty. Source: Edmunds * Looking for a practical family sedan that doesn’t look like a practical family sedan? You have a few cars from which to choose, but none as feature packed as the 2015 Kia Optima. Source: KBB.com(more)| Mileage | 117,252 |
| Trim | LX |
| Stock # | TS467032 |
| VIN | 5XXGM4A74FG467032 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming…Recent Arrival! 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 w/Navigation System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SIRIUS XM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Exclusive Machine-Finished Alloy.Black 2017 Honda Ridgeline RTL-T AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Favorite New-for-2017 Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands * NACTOY 2017 North American Truck of the YearKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Class-leading ride and handling makes it a comfortable daily driver; advanced all-wheel-drive system adjusts to varying terrain; less expensive two-wheel-drive version now available; modern interior is roomy and attractive; backseat more accommodating of people and cargo; best fuel economy in the segment; dent-resistant bed with exclusive trunk and two-way tailgate; can shoulder more payload than competitors. Source: Edmunds(more)| Mileage | 118,444 |
| Trim | RTL-T |
| Stock # | TS022526 |
| VIN | 5FPYK3F65HB022526 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




